Our on-site core making facility complements the Pattern and Casting departments, to enable fast turnaround times.
Our new state of the art Laempe LL20 core blower, in addition to the existing two Omega and two Loramendi core machines, are further complemented with a gassing cabinet which can produce any core not covered by the automated production.
This range of core making machines allows us to be able to produce high tolerance cold box cores at production rates using cost effective resin core boxes.



| Support Processes | ||||
| Management review | QP 5.6 | |||
| Business planning | QP 5 | |||
| Control of nonconforming product | QP 8.3 | |||
| Maintenance | QP 6.3.1 | |||
| IT | QP 7.5.1 | |||
| Resource management | QP 6.1 | |||
| Continual improvement | QP 8.5.1 | |||
| Corrective action | QP 8.5.2 | |||
| Document control | QP 4.2 | |||
| Training | QP 6.2 | |||
| Internal auditing | QP 8.2.2 | |||
| Customer satisfaction | QP 8.2.01 | |||
For a PowerPoint version of the Global Process Flow Diagram click this icon:
![]()